Usage Statistics for vianda.mx

Summary Period: September 2018
Generated 28-Sep-2018 01:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 50
Total Files 24
Total Pages 30
Total Visits 30
Total KBytes 345
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 4
Pages per Day 1 8
Sites per Day 0 8
Visits per Day 1 8
KBytes per Day 14 76
Hits by Response Code
Code 200 - OK 48.00% 24
Code 400 - Bad Request 2.00% 1
Code 401 - Unauthorized 6.00% 3
Code 403 - Forbidden 4.00% 2
Code 404 - Not Found 40.00% 20

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
3 1 2.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 0 0.09%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 6.00% 1 4.17% 1 3.33% 1 3.33% 3 12.50% 23 6.77%
6 3 6.00% 2 8.33% 2 6.67% 2 6.67% 2 8.33% 12 3.52%
7 4 8.00% 1 4.17% 1 3.33% 1 3.33% 3 12.50% 35 10.11%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 16.00% 4 16.67% 8 26.67% 8 26.67% 8 33.33% 76 22.08%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 6.00% 2 8.33% 2 6.67% 2 6.67% 3 12.50% 12 3.52%
12 2 4.00% 0 0.00% 1 3.33% 1 3.33% 1 4.17% 28 8.18%
13 6 12.00% 2 8.33% 2 6.67% 2 6.67% 4 16.67% 47 13.54%
14 1 2.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 0 0.09%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 23 6.68%
17 3 6.00% 1 4.17% 1 3.33% 1 3.33% 3 12.50% 23 6.77%
18 2 4.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 12 3.43%
19 1 2.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 0 0.00%
20 2 4.00% 2 8.33% 2 6.67% 2 6.67% 2 8.33% 0 0.09%
21 2 4.00% 0 0.00% 1 3.33% 1 3.33% 1 4.17% 28 8.18%
22 3 6.00% 2 8.33% 2 6.67% 2 6.67% 3 12.50% 12 3.52%
23 2 4.00% 1 4.17% 1 3.33% 1 3.33% 2 8.33% 12 3.43%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 2.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 0 0.00%
27 1 2.00% 1 4.17% 1 3.33% 1 3.33% 1 4.17% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.00% 0 1 4.17% 0 1 3.33% 0 0 0.09%
2 0 5 10.00% 0 3 12.50% 0 5 16.67% 2 38 11.13%
3 0 3 6.00% 0 1 4.17% 0 3 10.00% 1 37 10.86%
4 0 6 12.00% 0 3 12.50% 0 3 10.00% 1 36 10.29%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.00% 0 1 4.17% 0 1 3.33% 0 12 3.43%
7 0 1 2.00% 0 1 4.17% 0 1 3.33% 0 0 0.09%
8 0 2 4.00% 0 1 4.17% 0 1 3.33% 0 12 3.43%
9 0 1 2.00% 0 1 4.17% 0 1 3.33% 0 0 0.00%
10 0 5 10.00% 0 3 12.50% 0 4 13.33% 1 29 8.44%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 8.00% 0 2 8.33% 0 2 6.67% 1 24 6.86%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 12.00% 0 2 8.33% 0 2 6.67% 2 47 13.54%
17 0 5 10.00% 0 2 8.33% 0 2 6.67% 1 35 10.11%
18 0 5 10.00% 0 1 4.17% 0 1 3.33% 2 46 13.45%
19 0 1 2.00% 0 1 4.17% 0 1 3.33% 0 0 0.00%
20 0 2 4.00% 0 0 0.00% 0 1 3.33% 1 28 8.18%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.00% 0 1 4.17% 0 1 3.33% 0 0 0.09%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 24 48.00% 6 1.76% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 24 48.00% 6 1.76% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 48.00% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 48.00% 27 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 8 16.00% 8 33.33% 2 0.71% 8 26.67% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 5 10.00% 2 8.33% 40 11.70% 3 10.00% crawl-66-249-65-92.googlebot.com
3 4 8.00% 2 8.33% 29 8.36% 3 10.00% crawl-66-249-65-191.googlebot.com
4 4 8.00% 4 16.67% 0 0.00% 4 13.33% planetlab5.net.in.tum.de
5 3 6.00% 1 4.17% 23 6.77% 1 3.33% crawl-66-249-65-157.googlebot.com
6 3 6.00% 2 8.33% 12 3.52% 2 6.67% crawl-66-249-65-161.googlebot.com
7 3 6.00% 0 0.00% 35 10.03% 0 0.00% crawl-66-249-65-189.googlebot.com
8 2 4.00% 0 0.00% 23 6.68% 0 0.00% crawl-66-249-65-156.googlebot.com
9 2 4.00% 0 0.00% 23 6.68% 0 0.00% crawl-66-249-65-93.googlebot.com
10 2 4.00% 0 0.00% 23 6.68% 0 0.00% msnbot-157-55-39-15.search.msn.com
11 1 2.00% 0 0.00% 37 10.85% 1 3.33% 159.203.125.61
12 1 2.00% 1 4.17% 0 0.09% 1 3.33% 159.65.32.180
13 1 2.00% 0 0.00% 37 10.86% 1 3.33% 159.65.35.148
14 1 2.00% 1 4.17% 0 0.09% 1 3.33% 159.65.43.206
15 1 2.00% 0 0.00% 0 0.01% 1 3.33% 159.89.187.6
16 1 2.00% 0 0.00% 0 0.01% 1 3.33% 165.227.223.85
17 1 2.00% 1 4.17% 0 0.09% 1 3.33% 176.74.192.88
18 1 2.00% 0 0.00% 12 3.34% 0 0.00% crawl-66-249-65-155.googlebot.com
19 1 2.00% 0 0.00% 12 3.34% 0 0.00% crawl-66-249-65-213.googlebot.com
20 1 2.00% 0 0.00% 12 3.34% 0 0.00% crawl-66-249-65-215.googlebot.com
21 1 2.00% 0 0.00% 12 3.34% 0 0.00% crawl-66-249-65-217.googlebot.com
22 1 2.00% 0 0.00% 12 3.34% 0 0.00% crawl-66-249-65-91.googlebot.com
23 1 2.00% 1 4.17% 0 0.09% 1 3.33% msnbot-157-55-39-182.search.msn.com
24 1 2.00% 1 4.17% 0 0.09% 1 3.33% ucp-node-1.example.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 10.00% 2 8.33% 40 11.70% 3 10.00% crawl-66-249-65-92.googlebot.com
2 1 2.00% 0 0.00% 37 10.86% 1 3.33% 159.65.35.148
3 1 2.00% 0 0.00% 37 10.85% 1 3.33% 159.203.125.61
4 3 6.00% 0 0.00% 35 10.03% 0 0.00% crawl-66-249-65-189.googlebot.com
5 4 8.00% 2 8.33% 29 8.36% 3 10.00% crawl-66-249-65-191.googlebot.com
6 3 6.00% 1 4.17% 23 6.77% 1 3.33% crawl-66-249-65-157.googlebot.com
7 2 4.00% 0 0.00% 23 6.68% 0 0.00% crawl-66-249-65-156.googlebot.com
8 2 4.00% 0 0.00% 23 6.68% 0 0.00% crawl-66-249-65-93.googlebot.com
9 2 4.00% 0 0.00% 23 6.68% 0 0.00% msnbot-157-55-39-15.search.msn.com
10 3 6.00% 2 8.33% 12 3.52% 2 6.67% crawl-66-249-65-161.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 50 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 24 48.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 16.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 7 14.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 4 8.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
5 3 6.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 1 2.00% Googlebot-Image/1.0
8 1 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 39 78.00% 17 70.83% 269 78.01% Commercial (com)
2 7 14.00% 3 12.50% 76 21.99% Unresolved/Unknown
3 4 8.00% 4 16.67% 0 0.00% Germany


Generated by Webalizer Version 2.23