Usage Statistics for vianda.mx

Summary by Month
Generated 21-Jan-2019 06:03 CST

Usage summary for vianda.mx

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2019 2 0 0 0 1 46 0 0 0 4
Dec 2018 0 0 0 0 0 0 0 0 0 0
Nov 2018 11 0 1 0 1 906 6 21 1 122
Oct 2018 0 0 0 0 5 24 4 4 4 6
Sep 2018 4 2 2 1 35 537 48 73 70 104
Aug 2018 3 2 2 1 28 206 37 45 51 72
Totals 1719 95 143 126 308


Generated by Webalizer Version 2.23