Usage Statistics for vianda.mx

Summary Period: September 2018
Generated 26-Sep-2018 01:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 104
Total Files 70
Total Pages 73
Total Visits 48
Total KBytes 537
Total Unique Sites 35
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 14
Hits per Day 4 27
Files per Day 2 21
Pages per Day 2 21
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 21 195
Hits by Response Code
Code 200 - OK 67.31% 70
Code 403 - Forbidden 2.88% 3
Code 404 - Not Found 27.88% 29
Code 406 - Not Acceptable 1.92% 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 5 4.81% 4 5.71% 4 5.48% 4 8.33% 4 11.43% 13 2.37%
2 4 3.85% 2 2.86% 2 2.74% 2 4.17% 2 5.71% 24 4.41%
3 2 1.92% 2 2.86% 2 2.74% 2 4.17% 2 5.71% 1 0.11%
4 5 4.81% 3 4.29% 3 4.11% 3 6.25% 4 11.43% 24 4.46%
5 2 1.92% 2 2.86% 2 2.74% 2 4.17% 2 5.71% 1 0.11%
6 2 1.92% 1 1.43% 1 1.37% 1 2.08% 2 5.71% 12 2.20%
7 4 3.85% 3 4.29% 3 4.11% 3 6.25% 3 8.57% 12 2.32%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 2.88% 2 2.86% 2 2.74% 2 4.17% 2 5.71% 12 2.26%
10 6 5.77% 4 5.71% 5 6.85% 5 10.42% 6 17.14% 29 5.49%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 9 8.65% 7 10.00% 8 10.96% 3 6.25% 3 8.57% 30 5.65%
13 3 2.88% 1 1.43% 1 1.37% 1 2.08% 3 8.57% 23 4.35%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 5.77% 5 7.14% 5 6.85% 4 8.33% 5 14.29% 13 2.43%
16 3 2.88% 1 1.43% 1 1.37% 1 2.08% 3 8.57% 12 2.24%
17 4 3.85% 2 2.86% 2 2.74% 2 4.17% 3 8.57% 24 4.41%
18 2 1.92% 1 1.43% 1 1.37% 1 2.08% 1 2.86% 12 2.20%
19 3 2.88% 2 2.86% 2 2.74% 2 4.17% 2 5.71% 12 2.26%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 6 5.77% 3 4.29% 3 4.11% 3 6.25% 4 11.43% 36 6.61%
22 3 2.88% 1 1.43% 2 2.74% 2 4.17% 2 5.71% 29 5.31%
23 2 1.92% 1 1.43% 1 1.37% 1 2.08% 1 2.86% 12 2.20%
24 3 2.88% 2 2.86% 2 2.74% 2 4.17% 3 8.57% 12 2.26%
25 27 25.96% 21 30.00% 21 28.77% 2 4.17% 2 5.71% 195 36.33%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.85% 0 1 1.43% 0 1 1.37% 0 12 2.29%
1 0 16 15.38% 0 9 12.86% 0 9 12.33% 3 83 15.54%
2 0 4 3.85% 0 3 4.29% 0 3 4.11% 0 12 2.32%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 9 8.65% 0 7 10.00% 0 7 9.59% 1 25 4.69%
5 0 5 4.81% 0 3 4.29% 0 3 4.11% 1 24 4.46%
6 0 4 3.85% 0 3 4.29% 0 3 4.11% 0 12 2.32%
7 0 3 2.88% 0 1 1.43% 0 2 2.74% 1 29 5.31%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.96% 0 1 1.43% 0 1 1.37% 0 0 0.06%
10 0 3 2.88% 0 2 2.86% 0 3 4.11% 1 17 3.22%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.92% 0 2 2.86% 0 2 2.74% 0 1 0.11%
13 0 11 10.58% 0 5 7.14% 0 5 6.85% 3 71 13.17%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 2.88% 0 2 2.86% 0 2 2.74% 0 12 2.26%
16 0 15 14.42% 0 11 15.71% 0 11 15.07% 5 115 21.40%
17 0 5 4.81% 0 4 5.71% 0 4 5.48% 2 45 8.47%
18 0 9 8.65% 0 9 12.86% 0 9 12.33% 1 35 6.60%
19 0 2 1.92% 0 1 1.43% 0 1 1.37% 0 12 2.20%
20 0 4 3.85% 0 3 4.29% 0 4 5.48% 1 18 3.28%
21 0 2 1.92% 0 1 1.43% 0 1 1.37% 0 12 2.20%
22 0 2 1.92% 0 2 2.86% 0 2 2.74% 0 1 0.11%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 65 62.50% 20 3.64% /
2 3 2.88% 99 18.45% /cpanel
3 1 0.96% 0 0.06% /.well-known/
4 1 0.96% 33 6.15% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 3 2.88% 99 18.45% /cpanel
2 1 0.96% 33 6.15% /webmail
3 65 62.50% 20 3.64% /
4 1 0.96% 0 0.06% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 65 62.50% 43 95.56% /
2 1 0.96% 1 2.22% /.well-known/
3 3 2.88% 1 2.22% /cpanel

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 65 62.50% 42 95.45% /
2 1 0.96% 1 2.27% /.well-known/
3 3 2.88% 1 2.27% /cpanel

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 28 26.92% 22 31.43% 207 38.49% 3 6.25% fixed-187-189-208-43.totalplay.net
2 12 11.54% 12 17.14% 4 0.68% 12 25.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 6 5.77% 6 8.57% 2 0.33% 1 2.08% 122.155.219.29
4 6 5.77% 1 1.43% 63 11.76% 2 4.17% crawl-66-249-65-174.googlebot.com
5 5 4.81% 2 2.86% 40 7.52% 3 6.25% crawl-66-249-65-68.googlebot.com
6 4 3.85% 0 0.00% 46 8.59% 0 0.00% crawl-66-249-65-159.googlebot.com
7 4 3.85% 2 2.86% 24 4.41% 2 4.17% crawl-66-249-65-70.googlebot.com
8 3 2.88% 3 4.29% 1 0.17% 3 6.25% 70.42.131.170
9 3 2.88% 2 2.86% 12 2.26% 2 4.17% crawl-66-249-65-128.googlebot.com
10 2 1.92% 2 2.86% 1 0.11% 1 2.08% 100.ip-51-254-210.eu
11 2 1.92% 1 1.43% 12 2.20% 1 2.08% 173.252.127.8
12 2 1.92% 1 1.43% 12 2.20% 1 2.08% 31.13.115.9
13 2 1.92% 1 1.43% 12 2.20% 1 2.08% 64.246.187.42
14 2 1.92% 2 2.86% 1 0.11% 2 4.17% crawl-66-249-65-170.googlebot.com
15 2 1.92% 1 1.43% 12 2.20% 1 2.08% pc20116613845.optele.net
16 2 1.92% 1 1.43% 12 2.20% 1 2.08% www.whois.sc
17 1 0.96% 1 1.43% 0 0.06% 1 2.08% 176.74.192.88
18 1 0.96% 1 1.43% 0 0.06% 1 2.08% crawl-66-249-65-130.googlebot.com
19 1 0.96% 0 0.00% 12 2.15% 0 0.00% crawl-66-249-65-132.googlebot.com
20 1 0.96% 1 1.43% 0 0.06% 1 2.08% crawl-66-249-65-134.googlebot.com
21 1 0.96% 1 1.43% 0 0.06% 1 2.08% crawl-66-249-65-172.googlebot.com
22 1 0.96% 1 1.43% 0 0.06% 1 2.08% crawl-66-249-73-138.googlebot.com
23 1 0.96% 0 0.00% 12 2.15% 0 0.00% crawl-66-249-73-140.googlebot.com
24 1 0.96% 1 1.43% 0 0.06% 1 2.08% ec2-52-11-6-236.us-west-2.compute.amazonaws.com
25 1 0.96% 1 1.43% 0 0.06% 1 2.08% ec2-52-88-144-214.us-west-2.compute.amazonaws.com
26 1 0.96% 1 1.43% 0 0.06% 1 2.08% ec2-54-160-88-126.compute-1.amazonaws.com
27 1 0.96% 0 0.00% 17 3.11% 1 2.08% ec2-54-186-106-107.us-west-2.compute.amazonaws.com
28 1 0.96% 1 1.43% 0 0.06% 1 2.08% ec2-54-237-20-251.compute-1.amazonaws.com
29 1 0.96% 1 1.43% 0 0.06% 1 2.08% ec2-54-237-39-238.compute-1.amazonaws.com
30 1 0.96% 0 0.00% 0 0.04% 0 0.00% firhere.net

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 26.92% 22 31.43% 207 38.49% 3 6.25% fixed-187-189-208-43.totalplay.net
2 6 5.77% 1 1.43% 63 11.76% 2 4.17% crawl-66-249-65-174.googlebot.com
3 4 3.85% 0 0.00% 46 8.59% 0 0.00% crawl-66-249-65-159.googlebot.com
4 5 4.81% 2 2.86% 40 7.52% 3 6.25% crawl-66-249-65-68.googlebot.com
5 4 3.85% 2 2.86% 24 4.41% 2 4.17% crawl-66-249-65-70.googlebot.com
6 1 0.96% 0 0.00% 17 3.11% 1 2.08% ec2-54-186-106-107.us-west-2.compute.amazonaws.com
7 3 2.88% 2 2.86% 12 2.26% 2 4.17% crawl-66-249-65-128.googlebot.com
8 2 1.92% 1 1.43% 12 2.20% 1 2.08% 64.246.187.42
9 2 1.92% 1 1.43% 12 2.20% 1 2.08% www.whois.sc
10 2 1.92% 1 1.43% 12 2.20% 1 2.08% 173.252.127.8

Top 4 of 4 Total Referrers
# Hits Referrer
1 87 83.65% - (Direct Request)
2 8 7.69% http://vianda.mx/
3 8 7.69% vianda.mx
4 1 0.96% http://vianda.mx/cpanel

Top 15 of 18 Total User Agents
# Hits User Agent
1 30 28.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 28 26.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 11.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 8 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 4 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 4 3.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3 2.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 3 2.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
9 2 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 2 1.92% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 1 0.96% Googlebot-Image/1.0
12 1 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 1 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
15 1 0.96% Mozilla/5.0 (X11; Linux i686; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for September 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 52 50.00% 31 44.29% 267 49.74% Commercial (com)
2 31 29.81% 23 32.86% 219 40.74% Network (net)
3 16 15.38% 13 18.57% 39 7.17% Unresolved/Unknown
4 2 1.92% 2 2.86% 1 0.11% European Union
5 2 1.92% 1 1.43% 12 2.20% Seychelles
6 1 0.96% 0 0.00% 0 0.04% Germany


Generated by Webalizer Version 2.23