Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2018 | 3 | 1 | 3 | 3 | 9 | 114 | 9 | 9 | 4 | 9 |
Sep 2018 | 2 | 0 | 1 | 1 | 24 | 345 | 30 | 30 | 24 | 50 |
Aug 2018 | 1 | 0 | 1 | 1 | 12 | 176 | 24 | 25 | 19 | 35 |
Totals | 635 | 63 | 64 | 47 | 94 | |||||
Generated by Webalizer Version 2.23 |