Usage Statistics for vianda.mx

Summary Period: August 2018
Generated 31-Aug-2018 22:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 72
Total Files 51
Total Pages 45
Total Visits 37
Total KBytes 206
Total Unique Sites 28
Total Unique URLs 17
Total Unique Referrers 1
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 14
Hits per Day 3 14
Files per Day 2 14
Pages per Day 2 6
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 9 53
Hits by Response Code
Code 200 - OK 70.83% 51
Code 301 - Moved Permanently 5.56% 4
Code 403 - Forbidden 6.94% 5
Code 404 - Not Found 15.28% 11
Code 406 - Not Acceptable 1.39% 1

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
10 4 5.56% 0 0.00% 4 8.89% 2 5.41% 2 7.14% 0 0.00%
11 14 19.44% 14 27.45% 0 0.00% 0 0.00% 2 7.14% 1 0.50%
12 6 8.33% 4 7.84% 5 11.11% 5 13.51% 6 21.43% 29 14.27%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.39% 1 1.96% 1 2.22% 1 2.70% 1 3.57% 0 0.15%
15 3 4.17% 2 3.92% 3 6.67% 3 8.11% 3 10.71% 17 8.39%
16 2 2.78% 1 1.96% 1 2.22% 1 2.70% 2 7.14% 1 0.25%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 4.17% 2 3.92% 2 4.44% 2 5.41% 2 7.14% 12 5.88%
19 7 9.72% 4 7.84% 5 11.11% 4 10.81% 2 7.14% 41 19.89%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.39% 1 1.96% 1 2.22% 1 2.70% 1 3.57% 0 0.15%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 5.56% 3 5.88% 3 6.67% 3 8.11% 4 14.29% 12 6.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 3 4.17% 2 3.92% 2 4.44% 2 5.41% 3 10.71% 1 0.37%
26 3 4.17% 2 3.92% 2 4.44% 2 5.41% 2 7.14% 12 5.88%
27 1 1.39% 1 1.96% 1 2.22% 1 2.70% 1 3.57% 0 0.15%
28 9 12.50% 5 9.80% 6 13.33% 1 2.70% 1 3.57% 53 25.61%
29 6 8.33% 4 7.84% 4 8.89% 4 10.81% 6 21.43% 24 11.76%
30 3 4.17% 3 5.88% 3 6.67% 3 8.11% 3 10.71% 1 0.44%
31 2 2.78% 2 3.92% 2 4.44% 2 5.41% 1 3.57% 1 0.29%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 15 20.83% 0 15 29.41% 0 1 2.22% 0 1 0.65%
3 0 10 13.89% 0 6 11.76% 0 7 15.56% 2 53 25.75%
4 0 5 6.94% 0 3 5.88% 0 4 8.89% 1 29 14.13%
5 0 1 1.39% 0 1 1.96% 0 1 2.22% 0 0 0.16%
6 0 3 4.17% 0 2 3.92% 0 2 4.44% 1 12 5.89%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.39% 0 1 1.96% 0 1 2.22% 0 0 0.15%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.39% 0 1 1.96% 0 1 2.22% 0 0 0.15%
11 0 3 4.17% 0 2 3.92% 0 2 4.44% 1 12 5.88%
12 0 1 1.39% 0 1 1.96% 0 1 2.22% 0 0 0.15%
13 0 6 8.33% 0 3 5.88% 0 3 6.67% 2 36 17.20%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 9.72% 0 6 11.76% 0 6 13.33% 1 13 6.46%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 5.56% 0 3 5.88% 0 4 8.89% 1 18 8.54%
18 0 3 4.17% 0 1 1.96% 0 2 4.44% 1 29 13.84%
19 0 3 4.17% 0 3 5.88% 0 3 6.67% 0 1 0.44%
20 0 2 2.78% 0 1 1.96% 0 1 2.22% 0 1 0.25%
21 0 1 1.39% 0 1 1.96% 0 1 2.22% 0 0 0.15%
22 0 3 4.17% 0 0 0.00% 0 3 6.67% 0 0 0.00%
23 0 3 4.17% 0 1 1.96% 0 2 4.44% 0 0 0.23%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 30 41.67% 9 4.39% /
2 5 6.94% 2 0.80% /.well-known/
3 2 2.78% 1 0.31% /.well-known/acme-challenge/
4 1 1.39% 0 0.04% /.well-known/acme-challenge/1JXV476TdIIR7jIOqoHX5OYdJaG721k2Y9wkN1KLEuM
5 1 1.39% 0 0.04% /.well-known/acme-challenge/7fBxx7m5jB4Reu-A8XLLdJNyZy3J-aC6CRBrbsVm914
6 1 1.39% 0 0.04% /.well-known/acme-challenge/9lMiwWFG9eI1APSIYDlCb0MqrkHgjfTwKSnraCYTT-0
7 1 1.39% 0 0.04% /.well-known/acme-challenge/C4jOKoB46Xjy4SwtJyk7X-n_CIHnui89Kd07LKx8VJY
8 1 1.39% 0 0.03% /.well-known/acme-challenge/CWK032J1402DZV92VZ38YT7VOX72ZI1K
9 1 1.39% 0 0.03% /.well-known/acme-challenge/J26DBAM8PWCMRS9P0PMOJ1DK6ZAK-_GB
10 1 1.39% 0 0.03% /.well-known/acme-challenge/JS7I-__NEDN4SSY8P4SL5DV_159RD4VK
11 1 1.39% 0 0.03% /.well-known/acme-challenge/OG-3RM2A-S6LBSB1Q27FNHB-U9CR25ET
12 1 1.39% 0 0.04% /.well-known/acme-challenge/RrXbi8zyrMehWMnqZeW-Ty6_scEFIukCcF03yBCoYyc
13 1 1.39% 0 0.03% /.well-known/acme-challenge/T1LJ9U4RPMDMBFOXC_QBWW6U4776XAS0
14 1 1.39% 0 0.03% /.well-known/acme-challenge/V9RCW02G2RABQDB6GCHRVP4O_05N3J8W
15 1 1.39% 0 0.03% /.well-known/acme-challenge/_CAS7WY9F4-YKLJMOO-3EZBWFCIYRKPR
16 1 1.39% 0 0.04% /.well-known/acme-challenge/dI8PgsSy9BiLzWNkn6uuNdDDO7ClxZ0EmvSDyDzH1VU
17 1 1.39% 0 0.04% /.well-known/acme-challenge/t6CpdlxHBheuDkaDXHEj9NWn3KDKsZRnLIHSj-Ho5bg

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 30 41.67% 9 4.39% /
2 5 6.94% 2 0.80% /.well-known/
3 2 2.78% 1 0.31% /.well-known/acme-challenge/
4 1 1.39% 0 0.04% /.well-known/acme-challenge/1JXV476TdIIR7jIOqoHX5OYdJaG721k2Y9wkN1KLEuM
5 1 1.39% 0 0.04% /.well-known/acme-challenge/7fBxx7m5jB4Reu-A8XLLdJNyZy3J-aC6CRBrbsVm914
6 1 1.39% 0 0.04% /.well-known/acme-challenge/9lMiwWFG9eI1APSIYDlCb0MqrkHgjfTwKSnraCYTT-0
7 1 1.39% 0 0.04% /.well-known/acme-challenge/C4jOKoB46Xjy4SwtJyk7X-n_CIHnui89Kd07LKx8VJY
8 1 1.39% 0 0.04% /.well-known/acme-challenge/RrXbi8zyrMehWMnqZeW-Ty6_scEFIukCcF03yBCoYyc
9 1 1.39% 0 0.04% /.well-known/acme-challenge/dI8PgsSy9BiLzWNkn6uuNdDDO7ClxZ0EmvSDyDzH1VU
10 1 1.39% 0 0.04% /.well-known/acme-challenge/t6CpdlxHBheuDkaDXHEj9NWn3KDKsZRnLIHSj-Ho5bg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 30 41.67% 28 84.85% /
2 5 6.94% 4 12.12% /.well-known/
3 2 2.78% 1 3.03% /.well-known/acme-challenge/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 30 41.67% 27 87.10% /
2 5 6.94% 3 9.68% /.well-known/
3 2 2.78% 1 3.23% /.well-known/acme-challenge/

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 11 15.28% 11 21.57% 1 0.38% 0 0.00% 108.179.194.93
2 9 12.50% 9 17.65% 3 1.32% 9 24.32% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 9 12.50% 5 9.80% 53 25.61% 1 2.70% spider-4.lipperhey.com
4 6 8.33% 4 7.84% 24 11.78% 4 10.81% crawl-66-249-73-140.googlebot.com
5 6 8.33% 2 3.92% 52 25.16% 2 5.41% crawl-66-249-73-142.googlebot.com
6 3 4.17% 3 5.88% 1 0.44% 3 8.11% 70.42.131.170
7 3 4.17% 2 3.92% 12 5.88% 2 5.41% crawl-66-249-73-138.googlebot.com
8 3 4.17% 0 0.00% 0 0.00% 1 2.70% dsl-189-168-197-123-dyn.prod-infinitum.com.mx
9 3 4.17% 3 5.88% 0 0.12% 0 0.00% outbound2.letsencrypt.org
10 1 1.39% 1 1.96% 0 0.15% 1 2.70% 199.30.228.157
11 1 1.39% 1 1.96% 0 0.15% 1 2.70% 201-130-206-148-cable.cybercable.net.mx
12 1 1.39% 1 1.96% 0 0.15% 1 2.70% 64.74.215.1
13 1 1.39% 1 1.96% 0 0.15% 1 2.70% 64.74.215.166
14 1 1.39% 1 1.96% 0 0.15% 1 2.70% 86.110.117.60
15 1 1.39% 1 1.96% 0 0.15% 1 2.70% 91.ip-51-254-114.eu
16 1 1.39% 0 0.00% 0 0.00% 1 2.70% dsl-189-149-154-55-dyn.prod-infinitum.com.mx
17 1 1.39% 1 1.96% 0 0.16% 1 2.70% ec2-34-216-222-92.us-west-2.compute.amazonaws.com
18 1 1.39% 1 1.96% 0 0.15% 1 2.70% ec2-52-34-232-153.us-west-2.compute.amazonaws.com
19 1 1.39% 0 0.00% 12 5.59% 0 0.00% ec2-52-41-66-174.us-west-2.compute.amazonaws.com
20 1 1.39% 0 0.00% 17 8.09% 1 2.70% ec2-54-149-158-243.us-west-2.compute.amazonaws.com
21 1 1.39% 1 1.96% 0 0.16% 1 2.70% ec2-54-190-195-165.us-west-2.compute.amazonaws.com
22 1 1.39% 0 0.00% 17 8.09% 1 2.70% ec2-54-191-186-189.us-west-2.compute.amazonaws.com
23 1 1.39% 1 1.96% 0 0.15% 1 2.70% ec2-54-200-166-20.us-west-2.compute.amazonaws.com
24 1 1.39% 1 1.96% 0 0.15% 1 2.70% ec2-54-234-213-58.compute-1.amazonaws.com
25 1 1.39% 0 0.00% 12 5.59% 0 0.00% msnbot-157-55-39-144.search.msn.com
26 1 1.39% 1 1.96% 0 0.15% 1 2.70% msnbot-40-77-167-142.search.msn.com
27 1 1.39% 0 0.00% 0 0.11% 0 0.00% ns546279.ip-158-69-251.net
28 1 1.39% 0 0.00% 0 0.08% 0 0.00% static.188.5.216.95.clients.your-server.de

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 12.50% 5 9.80% 53 25.61% 1 2.70% spider-4.lipperhey.com
2 6 8.33% 2 3.92% 52 25.16% 2 5.41% crawl-66-249-73-142.googlebot.com
3 6 8.33% 4 7.84% 24 11.78% 4 10.81% crawl-66-249-73-140.googlebot.com
4 1 1.39% 0 0.00% 17 8.09% 1 2.70% ec2-54-149-158-243.us-west-2.compute.amazonaws.com
5 1 1.39% 0 0.00% 17 8.09% 1 2.70% ec2-54-191-186-189.us-west-2.compute.amazonaws.com
6 3 4.17% 2 3.92% 12 5.88% 2 5.41% crawl-66-249-73-138.googlebot.com
7 1 1.39% 0 0.00% 12 5.59% 0 0.00% ec2-52-41-66-174.us-west-2.compute.amazonaws.com
8 1 1.39% 0 0.00% 12 5.59% 0 0.00% msnbot-157-55-39-144.search.msn.com
9 9 12.50% 9 17.65% 3 1.32% 9 24.32% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 3 4.17% 3 5.88% 1 0.44% 3 8.11% 70.42.131.170

Top 1 of 1 Total Referrers
# Hits Referrer
1 72 100.00% - (Direct Request)

Top 15 of 27 Total User Agents
# Hits User Agent
1 12 16.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9 12.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 8 11.11% Mozilla/5.0 (compatible; Dataprovider.com;)
4 7 9.72% Cpanel-HTTP-Client/1.0
5 7 9.72% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 3 4.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 2 2.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 2 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
10 2 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2 2.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1 1.39% Bear/6258 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
13 1 1.39% Googlebot-Image/1.0
14 1 1.39% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
15 1 1.39% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.12; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for August 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 43 59.72% 28 54.90% 202 98.01% Commercial (com)
2 18 25.00% 18 35.29% 3 1.39% Unresolved/Unknown
3 5 6.94% 1 1.96% 0 0.15% Mexico
4 3 4.17% 3 5.88% 0 0.12% Non-Profit (org)
5 1 1.39% 0 0.00% 0 0.11% Network (net)
6 1 1.39% 0 0.00% 0 0.08% Germany
7 1 1.39% 1 1.96% 0 0.15% European Union


Generated by Webalizer Version 2.23